GE Logo
Return to GE PM
 
Protection & Control Online Store
Protection & Control Support
Protection & Control Press Room
 
   
Application Notes & Papers
Select Product:
TitleProduct(s)Ref Num
An Application of a Protective Relaying Scheme using the UCA/MMS Standard B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-4007
Communication Supported Instantaneous O/C Schemes B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-4006
CT/VT Modules with Enhanced Diagnostics B30, B90, C30, C60, C70, D60, F35, F60, G30, G60, L60, L90, M60, N60, T35, T60GET-20065
Current Phasor Estimator Frequency Response in UR Relays B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GET-8401
Design and Implementation of a UCA-based Substation Control System B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3994
Design and Interoperability Testing of a Network IED: a Manufacturer's Perspective B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3990
Design of a Protection Relay Incorporating UCA2/MMS Communications B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3999
Developing a Common Language for IED Communication in the Substation B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3991
Digital Relay Software Quality 369, 469, 489, 735_737, 745, 750_760, B30, C30, C60, D60, DFF, DGP, DIAC, DIFC, DTP, F35, F60, G60, L60, L90, LPS-O, M60, MFF, MGC, MIF, MIG, MIN, MIV, SMOR-B, T35, T60GER-3660
Inter and Intra Substation Communications: Requirements and Solutions 369, 469, 489, 735_737, 745, 750_760, B30, C30, C60, D60, DFF, DGP, DIAC, DIFC, DTP, F35, F60, G60, L60, L90, LPS-O, M60, MFF, MGC, MIF, MIG, MIN, MIV, SMOR-B, T35, T60GER-3976
IOC Element Response to Saturated Waveforms in UR Series Relays B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GET-8400B
Practical Considerations in Application of UCA GOOSE B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3987
Synchronizing multiple buses using common voltage measurements B30, B90, C30, C60, C70, D60, F35, F60, G60, L60, L90, M60, T35, T60GET-8532
The Myth of Complexity: Configuration Mechanisms of Modern Microprocessor-Based Relays B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-4005
The Role of Utility Communications in a Deregulated Environment B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3982
The Source Concept Considerations in a Protective Relay B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3985
The Universal Relay: The Engine for Substation Automation B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3995
UCA 2.0: The GE Experience B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GER-3974
UR Family GOOSE Communication between UR and Integrated MU320 B30, B90, C30, C60, C70, D30, D60, F35, F60, G30, G60, L60, L90, M60, N60, T35, T60, urfamilyGET-20085
UR Family Sensitive Directional Power (ANSI 32) Setup and Testing Application Note C60, F60, G30, G60, M60, N60, T60, URFamilyGET-20104
Use of the Form-A Contact in UR Relays B30, C30, C60, D60, F35, F60, G60, L60, L90, M60, T35, T60GET-8436

Showing page 1 of 1